Outdoor | |||
---|---|---|---|
100mH | 1997 | I Gibb | 16.5s |
400mH | 1984 | S Matthews | 57.7s |
100m | 1991 | J Watson | 10.88s |
200m | 1996 | D Hutchison | 22.0s |
400m | 1984 | S Matthews | 49.9s |
800m | 1990 | G McNeil | 1m 53.95s |
1500m | 1990 | N Maxwell | 4m 00.8s |
3000m | 1990 | I Falconer | 8n 47.4s |
5000m | 1989 | I Falconer | 15m 18.7s |
10000m | 1989 | I Falconer | 32m 23.5s |
1500mS/C | 1993 | D Ball | 9m 45.4s |
HJ | 1996 | I Gibb | 1.90m |
LJ | 2001 | I Jackson | 6.52m |
TJ | 1996 | I Gibb | 12.79m |
PV | 1999 | I Gibb | 4.25m |
Shot(U20) | 1993 | L Newton | 12.22m |
Shot | 1992 | L Newton | 11.27m |
Discus (U20) | 1993 | C Laidler | 37.08m |
Discus | 1993 | C Laidler | 35.38m |
Javelin | 1993 | C Laidler | 48.02m |
Hammer | 1996 | L Newton | 31.08m |
Decathlon | 1990 | B Stobie | 4757pts |
4 x 100m | 2001 | I Jackson, E Dale I Gibb, D Hutchison |
44.1s |
Indoor |
|||
60m | 1989 | J Watson |
7.09s |
60mH (U20) | 1994 | I Gibb | 9.76s |
60mH (SM) | 1997 | I Gibb | 9.12s |
200m | 1989 | J Watson | 22.25s |
400m | |||
800m | 1991 | G Jack | 2m 01.7s |
1500m | 1989 | I Falconer | 4m 09.6s |
3000m | 1990 | I Falconer | 8m 54.5s |
Shot | 1990 | B Stobie | 10.95m |
LJ | 2001 | I Jackson | 6.22m |
TJ | |||
HJ | 1996 | I Gibb | 1.87m |
PV | 1998 | I Gibb | 4.30 |
Heptathlon (U20) | 1994 | I Gibb | 3836pts |
Heptathlon | 1997 | I Gibb | 4127pt |
M40/35 (Indoor/Outdoor Combined) | |||
---|---|---|---|
60m | 1994 | Ian Hislop | 8.1s |
60m | 1997 | Dave Milne | 8.1s |
60m | 1997 | Bob Douglas | 8.1s |
100m | 2000 | Gerry Starrs | 12.4s |
200m | 1996 | Bob Douglas | 26.1s |
400m | 2000 | Gerry Starrs | 53.7s |
800m | 2000 | Gerry Starrs | 1m 59.85s |
1500m | 2000 | Gerry Starrs | 4m 14.0s |
3000m | 2023 | Philip Holden | 9.46.06s |
5000m | 1999 | Richard Sharp | 17m 29.5s |
5000m | 2008 | Bob Turner (M35) | 16m 45.07s |
10000m | 1991 | Ken Brown | 37m 34.0s |
3000m S/c | 2003 | Tony Westbury | 11m 16s |
60mH | 1997 | Bob Douglas | 11.77s |
110mH | 2000 | Bill Stobie | 19.3s |
400mH | 2000 | Bill Stobie | 72.55s |
HJ | 1998 | Kevin Maguire | 1.55m |
LJ | 1997 | Bob Douglas | 4.81m |
TJ | 1997 | Bob Douglas | 10.66m |
PV | 1996 | Jim Johnstone | |
2000 | Bill Stobie | 3.40m | |
Shot | 1999 | Kevin Maguire | 10.37m |
Discus | 1998 | Kevin Maguire | 27.24m |
Javelin | 1999 | Kevin Maguire | 34.72m |
Hammer | 1996 | Allan Jackson | 22.76m |
Pentathlon | 1997 | Bob Douglas | 2248pts |
(M35 class for Masters added in 2005)
M50 (Indoor/Outdoor Combined) | |||
---|---|---|---|
60m (i) | 2010 | Bob Douglas | 8.39s (*) |
100m | 2012 | Bob Douglas | 13.1s (*) |
200m | 2011 | Bob Douglas | 27.01s (*) |
400m | 2012 | Bob Douglas | 60.49s (*) |
800m | 2009 | Bob Douglas | 2m 42.3s(*) |
10000m | 1998 | Ken Brown | 38m 48s |
3000m S/c | 1998 | Ken Brown | 13m 36s |
Shot (6kg) | 2009 | Bob Douglas | 9.33m (i)(*) |
Discus (1.5kg) | 2010 | Bob Douglas | 25.10m (*) |
Hammer (6kg) | 2009 | Bob Douglas | 21.86m (*) |
(* as M55) (i = indoors)
M60 (Indoor/Outdoor Combined) | |||
---|---|---|---|
60m (i) | 2016 | Bob Douglas | 8.52s |
100m | 2014 | Bob Douglas | 13.57s |
200m | 2014 | Bob Douglas | 27.20s |
400m | 2015 | Bob Douglas | 60.20s |
5000m | 2008 | Ian May | 21m 16.68s |
Discuss | 2016 | Bob Douglas | 28.44m |
Shot (5kg) | 2014 | Bob Douglas | 9.18m (i) |