Outdoor | |||
---|---|---|---|
60m | 2023 | Blake Burchill | 8.84s |
75m | 2023 | Blake Burchill | 10.8s |
80m | 2023 | Blake Burchill | 11.41s |
100m | 2023 | Blake Burchill | 14.2s |
150m | 2023 | Ben Silver | 21.98s |
200m | 2023 | Blake Burchill | 29.2s |
300m | 2023 | Blake Burchill | 47.16s |
500m | 2023 | Blake Burchill | 1.28.64s |
600m | 2023 | Blake Burchill | 1.44.84s |
800m | 2016 | Finlay Ross | 2.23.6s |
1500m | 2023 | Blake Burchill | 5.08.4s |
Mile | 2023 | Blake Burchill | 5.30.0s |
HJ | 2023 | Blake Burchill | 1.25m |
LJ | 2023 | Blake Burchill | 4.07m |
Shot | 2024 | Ben Silver | 7.94m |
4x100m | 2023 | B Silver, R Bullock, B Burchill, C Alexander | 60.6s |
4x100m | 2024 | B Silver, B Reddish, M Earl, E Skvorcov | 60.6s |
Indoor |
|||
60m | 2023 | Blake Burchill | 8.97s |
200m | 2022 | Blake Burchill | 30.21s |
600m | 2023 | Blake Burchill | 1.44.59s |
800m | 2018 | Fergus Ross | 2.32.78s |
Shot | 2022 | Blake Burchill | 6.56m |
LJ | 2022 | Blake Burchill | 4.05m |
LJ (standing) | 2023 | Blake Burchill | 1.92m |
4 x 200m | 2023 | R Bullock, B Silver, B Burchill, C Burchill | 2.11.9s |
Outdoor | |||
---|---|---|---|
75mH | 2024 | Luke Brodie | 13.47s |
75m | 2024 | Blake Burchill | 10.92s |
100m | 2001 | G McCorkell | 13.01s |
150m | 2023 | Josh Lee | 20.76s |
200m | 2001 | G McCorkell | 26.71s |
400m | 2000 | T Ashby | 61.8s |
600m | 2024 | Blake Burchill | 1.41.4s |
800m | 2021 | Fergus Ross | 2.15.1s |
1200m | 2024 | Sandy Cameron | 3.54.07s |
1500m | 2018 | Finlay Ross | 4.27.72s |
HJ | 2017 | Theo Johnson | 1.42m |
LJ | 2002 | G Desport | 4.93m |
TJ | 1996 | S Milne | 8.95m |
PV | 1995 | I Jackson | 2.25m |
Shot | 2010 | Ross Cairns | 8.66m |
Discus | 2024 | Blake Burchill | 17.69m |
Javelin | 2001 | G McCorkell | 37.07m |
4 x 100m | 2001 | N Campbell, K Archibald, G Desport, G McCorkell | 54.08s |
Medley Relay | 2024 | Z Carson, S Oliver, S Head, R Bullock | 4.43.13s |
3 x 800m | 2018 | A Lynch, N Denis, F Ross | 7.35s |
Pentathlon | 2024 | L Brodie | 1457pts |
Indoor |
|||
60m | 2001 | G McCorkell | 8.22s |
60mH | 2024 | Luke Brodie | 10.96s |
200m | 2001 | G McCorkell | 27.4s |
300m | 1994 | J Gibson | 47.8s |
400m | 2001 | K Archibald | 76.3s |
600m | 2024 | Blake Burchill | 1.44.59s |
800m | 2020 | Fergus Ross | 2.19.00s |
1200m | 2024 | Blake Burchill | 3.52.55s |
1500m | 2018 | Finlay Ross | 4.43.23s |
Shot | 1995 | I Jackson | 7.01m |
LJ | 2013 | L Johnstone | 4.71m |
TJ | 1994 | I Jackson | 8.52m |
HJ | 2013 | L Johnstone | 1.35m |
Pent | 2020 | Ben McDonald | 1047pt |
Outdoor | |||
---|---|---|---|
80mH | 2003 | N Campbell | 12.3s |
100m | 2018 | Coll Dracup | 11.8s |
200m | 2018 | Coll Dracup | 24.6s |
300m | 2022 | Dair Alexander | 39.6s |
400m | 2001 | S Desport | 54.71s |
800m | 2023 | Fergus Ross | 1.56.39s |
1500m | 2023 | Fergus Ross | 4.05.19s |
1 mile | 2022 | Matthew Holden | 4.36.77s |
3000m | 2022 | Kieran Hardie | 9.25.3s |
HJ | 1997 | I Jackson | 1.66m |
LJ | 2016 | Callum McFadzean | 5.67m |
TJ | 1997 | I Jackson | 10.71m |
PV | 1997 | I Jackson | 3.10m |
Shot | 1998 | S McDonald | 10.38m |
Shot | 1999 | C Monaco | 10.38m |
Discus | 2019 | Theo Johnston | 25.36m |
Javelin | 2024 | Josh Lee | 31.23m |
Pentathlon | 2003 | N Campbell | 2297pts |
4 x 100m | 2021 | C Weir, N Ralph, B MacDonald, E Laird | 50.06s |
Medley Relay | 2023 | A Head, A Columbine-Green, B Paterson, J Marshall | 5.57.02s |
4 x 300m | 2024 | E Louca, J Lee, A Denny, H Howl | 3.08.32s |
3 x 800m | 2022 | D Alexander, K Hardie, M Holden | 6.35.97s |
Indoor |
|||
60m | 2016 | Callum McFadzean | 7.71s |
60mH | 1993 | A Chambers | 10.7s |
200m | 2016 | Callum McFadzean | 25.91s |
300m | 2019 | Callum Gladwin | 41.98s |
400m | 2019 | Callum Gladwin | 59.97s |
800m | 2023 | Fergus Ross | 2.02.20s |
1500m | 2023 | Daniel McIntyre | 4.24.23s |
Shot | 2024 | Evan Louca | 8.58m |
LJ | 2016 | Callum McFadzean | 5.36m |
TJ | 1996 | J Gibson | 9.09m |
HJ | 1996 | I Jackson | 1.50m |
PV | 1997 | I Jackson | 2.70m |
Outdoor | |||
---|---|---|---|
100mH | 2001 | A Dewar | 15.8s |
400mH | 2001 | A Dewar | 64.01s |
100m | 2019 | Coll Dracup | 11.5s |
200m | 2023 | Euan Laird | 23.56s |
300m | 2020 | Callum Gladwin | 39.53s |
400m | 2024 | Dair Alexander | 51.36s |
800m | 2022 | Finlay Ross | 1.53.47s |
1500m | 2024 | Fergus Ross | 4.01.41s |
Mile | 2023 | Kieran Hardie | 4.34.23s |
3000m | 2024 | Kieran Hardie | 8.49.56s |
1500m SC | 2023 | Matthew Holden | 4.24.31s |
HJ | 1999 | I Jackson | 1.76m |
LJ | 1999 | I Jackson | 5.89m |
TJ | 1994 | S Buckner | 11.95m |
PV | 1998 | I Jackson | 3.40m |
Shot | 1999 | I Jackson | 9.43m |
Discus | 1993 | J Smith | 30.24m |
Javelin | 1999 | I Jackson | 34.37m |
Hammer | 1998 | I Jackson | 18.85m |
4 x 100m | 2023 | C Weir, S Thiagu, B MacDonald, E Laird | 50.2s |
3 x 800m | 2024 | D Alexander, M Holden, K Hardie | 6.07.86s |
Indoor |
|||
60m | 1997 | G Hughes | 7.70s |
60mH | 1996 | A Hawke | 11.13s |
200m | 2023 | Euan Laird | 23.85s |
400m | 2023 | Euan Laird | 53.17s |
800m | 2022 | Finlay Ross | 1.57.96s |
1500m | 2024 | Fraser Lupton | 3.58.95s |
3000m | 2023 | Kieran Hardie | 8.59.43s |
Shot | 1993 | S Bennet | 9.66m |
LJ | 1998 | I Jackson | 5.55m |
HJ | 1998 | I Jackson | 1.65m |
PV | 1999 | I Jackson | 3.20m |
Outdoor | |||
---|---|---|---|
100m | 2022 | Hazem Gadalla | 11.6s |
200m | 2024 | Euan Laird | 23.33s |
400m | 2024 | Euan Laird | 52.6s |
800m | 2024 | Finlay Ross | 1.52.14s |
1500m | 2023 | Tendai Nyabadza | 3.41.71s |
Mile | 2023 | Tendai Nyabadza | 4.18.14s |
3000m | 2022 | Tendai Nyabadza | 8.21.99s |
HJ | 2019 | Dave Valdez | 1.3m |
Shot | 1993 | L Newton | 12.22m |
Discus | 1993 | C Laidler | 37.08m |
LJ | 2019 | Dave Valdez | 5.09m |
Javelin | 2019 | Dave Valdez | 27.2m |
Indoor | |||
---|---|---|---|
60m | 2019 | Calum Ridgeway | 7.93s |
60mH | 1994 | I Gibb | 9.76s |
200m | 2019 | Calum Ridgeway | 26.42s |
1500m | 2022 | Tendai Nyabadza | 3.59.87s |
3000m | 2024 | Finlay Ross | 9.01.54s |
Shot Put | 2019 | Calum Ridgeway | 6.00m |
Heptahlon | 1997 | I Gibb | 3836pts |