Outdoor | |||
---|---|---|---|
60m | 1996 | C-A Brash | 9.1s |
75m | 2023 | Cadha McLuskey | 11.40s |
80m | 2019 | Olivia Faith Muir | 11.92s |
100m | 2015 | Rebecca Grieve | 14.37s |
150m | 2024 | Zoe Coull | 22.62s |
200m | 2015 | Rebecca Grieve | 28.89s |
600m | 1999 | S Lyall | 1.51.7s |
800m | 1999 | S Lyall | 2.37.4s |
HJ | 2015 | Rebecca Grieve | 1.30m |
LJ | 2015 | Rebecca Grieve | 4.23m |
Shot | 2014 | Iona Scanlan | 6.73m |
4 x 100m relay | 2023 | R Grant, Z Coull, A Scott, M McGuigan | 63.4s |
Indoor | |||
60m | 2015 | Rebecca Grieve | 9.13s |
200m | 2024 | Zoe Coull | 31.6s |
600m | 2019 | Leah Buchan | 2.09.0s |
800m | 1998 | S Lyall | 3.02.3 |
Shot | 1994 | C Parkin | 5.69m |
LJ | 2015 | Rebecca Grieve | 3.48 |
Outdoor | |||
---|---|---|---|
70mH | 1996 | G Kerr | 12.5s |
75m | 2023 | Lois Hills | 11.32s |
100m | 1999 | S Russell | 13.30s |
150m | 2024 | Louisa Daubney | 21.68s |
200m | 2000 | A Clancy | 27.8s |
800m | 2001 | S Lyall | 2.23.2s |
1200m | 2024 | Aria MacFarlane | 4.13.17s |
1500m | 1985 | L Thoumire | 4.58.5s |
Mile | 2023 | Carys Melton | 5.55.48s |
HJ | 1998 | C-A Brash | 1.40m |
LJ | 1996 | G Kerr | 4.64m |
Shot | 2016 | I Scanlon | 8.30m |
Discus | 2016 | I Scanlon | 18.58m |
Javelin | 1991 | K MacGillivray | 21.86m |
Pentathlon | 2019 | E Taylor | 1454 pts |
4 x 100m | 2001 | R Hewat, E Mitchell, K Milligan, S Lyall | 55.67 |
Medley Relay | 2024 | A MacFarlane, I Pearson, L Daubney, L Starkey | 5.01.65s |
3 x 800m | 2021 | N Corrie, L Buchan, E Paul | 7.49.1s |
Indoor |
|||
60m | 1998 | C-A Brash |
8.44s |
60mh | 1996 | G Kerr | 10.62s |
200m | 2000 | A Clancy | 29.09s |
800m | 2001 | S Lyall | 2.28.09s |
1500m | 2018 | C MacPhie | 5.28.23s |
Shot | 1996 | C Parkin | 8.20m |
LJ | 1996 | G Kerr | 4.30m |
HJ | 1996 | G Kerr | 1.35m |
Outdoor | |||
---|---|---|---|
75mH | 2022 | Ella Jones | 12.65s |
100m | 1995 | J Robertson | 12.9s |
100m | 2022 | Olivia Muir | 12.9s |
100m | 2022 | Ella Jones | 12.9s |
200m | 1995 | J Robertson | 26.4s |
300m | 2023 | Georgia Bruce | 43.4s |
800m | 2024 | Rachel Caves | 2.16.42s |
1500m | 2024 | Rachel Caves | 4.43.15s |
Mile | 2023 | Nancy Corrie | 5.18.38s |
3000m | 2022 | Nancy Corrie | 10.36.6s |
HJ | 1996 | S Jackson | 1.50m |
LJ | 1998 | G Kerr | 5.07m |
Shot | 1998 | C Parkin | 9.82m |
Discus | 1995 | J Robertson | 20.4m |
Javelin | 1993 | K MacGillivray | 24.68m |
Hammer | 2023 | Alex Waterston-Law | 15.33m |
Pentathlon | 2024 | Holly Finlayson | 2206pts |
4 x 100m | 2001 | S Downie, S Russell, E McIntosh, A Clancy | 52.15s |
4 x 300m | 2024 | A Cunningham, F Earl, C Melton, R Caves | 3.13.73s |
Medley Relay | 2023 | G Bruce, L Buchan, O Muir, N Corrie | 5.16.85s |
3 x 800m | 2022 | Emilie Paul, Georgia Bruce, Nancy Corrie | 7.16.06s |
Indoor |
|||
60m | 2001 | S Downie |
8.33s |
60mh | 1998 | G Kerr | 10.25s |
200m | 1995 | J Robertson | 27.3s |
300m | 2023 | Georgia Bruce | 42.45s |
800m | 1996 | R Gibson | 2.23.6s |
1500m | 2002 | S Lyall | 5.01.05s |
Shot | 1998 | C Parkin | 9.34m |
LJ | 1998 | G Kerr | 4.83m |
HJ | 1996 | S Jackson | 1.45m |
Pentathlon | 1996 | K Lownie | 2245pt |
Outdoor | |||
---|---|---|---|
80mH | 2024 | Ella Jones | 11.72s |
100m | 2024 | Ella Jones | 12.67s |
200m | 2024 | Ella Jones | 26.18s |
300mH | 1993 | C Lind | 48.51s |
300m | 2024 | Georgie Bruce | 42.68s |
800m | 2024 | Lara Brechin | 2.16.68s |
1500m | 2023 | Natsai Nyabadza | 4.36.91s |
1500m SC | 2024 | Skye Marshall | 5.38.01s |
2000m SC | 2024 | Skye Marshall | 8.33.84s |
Mile | 2023 | Natsai Nyabadza | 4.55.32s |
3000m | 2023 | Natsai Nyabadza | 10.29.2s |
High Jump | 2022 | Esther Taylor | 1.47m |
Long Jump | 2023 | Tsz-Yau Chan | 4.88m |
Shot Put | 2024 | Alex Waterston-Law | 8.96m |
Triple Jump | 2022 | Tsz-Yau Chan | 1.02m |
Discus | 2024 | Alex Waterston-Law | 15.05m |
Hammer | 2024 | Alex Waterston-Law | 22.56m |
Javelin | 2023 | Esther Taylor | 19.58m |
Pentathlon | 2023 | Esther Taylor | 2472pts |
Heptathlon | 2023 | Esther Taylor | 3219pts |
4 x 100m | 2023 | Y Chan, E Taylor, E Jones, E Scobbie | 53.7s |
3 x 800m | 2024 | L Brechin, N Nyabadza, N Corrie | 7.10.98s |
4 x 300m | 2024 | N Corrie, L Buchan, S Marshall, I Kealy | 3.09.78s |
4 x 400m | 2023 | E Scobbie, N Nyabadza, S Marshall, E Taylor | 4.39.57s |
Indoor |
|||
60m | 2024 | Ella Jones | 8.23s |
60mh | 2024 | Ella Jones | 9.88s |
200m | 2023 | Ella Jones | 27.73s |
300m | 2023 | Lara Brechin | 44.90s |
800m | 2023 | Lara Brechin | 2.35.27s |
High Jump | 2022 | Esther Taylor | 1.45m |
Triple Jump | 2023 | Tsz Yau Chan | 10.5m |
Shot Put | 2023 | Esther Taylor | 8.82m |
LJ | 2023 | Tsz Yau Chan | 4.99m |
Pentathon | 2022 | Esther Taylor | 2431pts |
Outdoor | |||
---|---|---|---|
100m | 2019 | A Thompson | 14.28s |
100mH | 2024 | Esther Taylor | 18.43s |
200m | 2024 | Esther Taylor | 28.99s |
400m | 2024 | Esther Taylor | 66.49s |
400mH | 2024 | Esther Taylor | 71.27s |
LJ | 2024 | Esther Taylor | 4.76m |
TJ | 2024 | Evana Chan | 10.99m |
Shot | 2024 | Esther Taylor | 6.53m |
Javelin | 2024 | Esther Taylor | 16.62m |
HJ | 2024 | Esther Taylor | 1.40m |
Indoor |
|||
60m | 2019 | A Thomson | 8.85s |
200m | 2018 | A Thomson | 29.91s |
Shot Put | 2019 | A Thomson | 6.27m |
LJ | 2023 | Lucy MacDonald | 4.31m |
TJ | 2024 | Evana Chan | 10.52m |