Skip to content
Harmeny AC Logo
  • Home
  • About
  • News
  • Races
  • Seniors
  • Juniors
  • Junior Off-Track

  • Junior Off-Track

Parkrun (2k)
JM10 2023 Blake Burchill 6m 57s
JM11-14 2022 Dan McGuire 6m 26s
JW10 2020 Nancy Corrie 7m 39s
JW11-14 2022  Nancy Corrie 6m 56s
Parkrun (5k)
JM10 2016 Finlay Ross 18.18s
JM11-14 2022 Fergus Ross 17.11s
JM15-17 2023 Kieran Hardie 16.06s
JW10 2017  Charlotte MacPhie 21.27s 
JW11-14 2023 Nancy Corrie 18.45s
JW15-17 2023 Skye Marshall 20.51s

      

Water of Leith Mini-Marathon (4.25k approx.)

U11B 2016 Finlay Ross 15m 45s
U13B 2018 Finlay Ross 15m 10s
U15B 2021 Alastair Wallace (Virtual) 14m 17s
U15B 2019 Tendai Nyabadza 15m 01s
U17B 2021 Tendai Nyabadza (Virtual) 15m 35s
U17B 2017 Duncan Cameron 15m 58s
       
U11G 2021 Carys Melton (Virtual) 18m 51s
U11G 2018 Ella Jones 19m 15s
U13G 2019 Charlotte McPhie 16m 57s
U15G 2011 Alison Broadhurst 18m 12s

Club Records

  • Track and Field
    • Junior Girls
    • Junior Boys
    • Senior Womens
    • Senior Mens
    • Relay Teams (U12s, U14s only)
  • Road, Trail and Hill Races
    • Junior Endurance Events
    • Senior Endurance Events
Copyright 2018 Harmeny AC  |  All Rights Reserved
FacebookTwitterEmailYouTubeInstagram
Page load link