Parkrun (2k) | |||
---|---|---|---|
JM10 | 2018 | Fergus Ross | 7m 03s |
JM11-14 | 2018 | Finlay Ross | 6m 27s |
JW10 | 2020 | Nancy Corrie | 7m 39s |
JW11-14 | 2019 | Natsai Nyabadza | 7m 39s |
Parkrun (5k) | |||
---|---|---|---|
JM10 | 2016 | Finlay Ross | 18m 38s |
JM11-14 | 2019 | Finlay Ross | 17m 20s |
JM15-17 | 2010 | Sam McNab | 18m 34s |
JW10 | 2017 | Charlotte MacPhie | 21m 27s |
JW11-14 | 2019 | Charlotte MacPhie | 20m 43s |
JW15-17 | 2013 | Alison Broadhurst | 21m 21s |
Water of Leith Mini-Marathon (4.25k approx) |
|||
U11B | 2016 | Finlay Ross |
15m 45s |
U13B | 2018 | Finlay Ross | 15m 10s |
U15B | 2019 | Tendai Nyabadza | 15m 01s |
U17B | 2017 | Duncan Cameron | 15m 58s |
U11G | 2018 | Ella Jones | 19m 15s |
U13G | 2019 | Charlotte McPhie | 16m 57s |
U15G | 2011 | Alison Broadhurst | 18m 12s |